UE Spot Estimate
$82.22
USD per pound · 2026-07-02
Long-Term
$94.00
May 2026
Last Actual
$84.18
May 2026
Mining Sentiment
| Producers | 7-Day Avg | 30-Day Avg |
|---|---|---|
| CCJ · KAP.IL · UUUU · UEC · URA | -2.20% | -16.41% |
Top 15 Uranium Stocks
| Currency | |||||
|---|---|---|---|---|---|
| BHP | 83.33 | +2.85% | -8.28% | +40.75% | USD |
| KAP.IL | 70.20 | +3.24% | -5.26% | +25.81% | USD |
| RIO | 94.42 | +0.73% | -12.46% | +21.28% | USD |
| DNN | 3.2000 | +3.23% | -6.43% | +20.30% | USD |
| CCJ | 96.54 | -7.61% | -15.73% | +5.52% | USD |
| NXE | 9.6300 | -1.23% | -15.08% | +4.67% | USD |
| U-UN.TO | 27.19 | +4.02% | -0.33% | +1.34% | CAD |
| URA | 43.23 | -0.83% | -14.21% | +1.17% | USD |
| PDN.AX | 9.9500 | +6.42% | -8.55% | -1.78% | AUD |
| URG | 1.3500 | +0.00% | -30.05% | -2.88% | USD |
| UUUU | 13.81 | -5.54% | -23.28% | -5.02% | USD |
| YCA.L | 550.00 | +4.17% | -2.31% | -7.09% | GBp |
| UEC | 10.77 | -0.28% | -23.56% | -7.79% | USD |
| DYL.AX | 1.4650 | +3.17% | -5.18% | -24.68% | AUD |
| LEU | 162.13 | -2.05% | -10.76% | -33.21% | USD |
Model
R² (train)
0.9685
MAE (train)
$2.25
Training samples
53
Method
Ridge Regression