QL Spot Estimate
$83.79
USD per pound · market-implied · 2026-08-17
What the equity market currently believes physical uranium is worth — derived from exchange-traded physical uranium trusts and calibrated to the monthly survey price. Not the official spot price; checked against it every month below.
Long-Term
$95.50
Jun 2026
Last Actual
$85.25
Jun 2026
Mining Sentiment
| Producers | 7-Day Avg | 30-Day Avg |
|---|---|---|
| CCJ · KAP.IL · UUUU · UEC · URA | +1.07% | +18.92% |
Top 15 Uranium Stocks
| Currency | |||||
|---|---|---|---|---|---|
| BHP | 88.37 | -2.47% | +9.59% | +49.26% | USD |
| KAP.IL | 72.80 | +0.41% | +13.55% | +35.93% | USD |
| RIO | 97.21 | -2.52% | +10.20% | +27.61% | USD |
| DNN | 3.1900 | -2.15% | +13.12% | +19.92% | USD |
| NXE | 10.75 | +4.37% | +22.16% | +16.85% | USD |
| CCJ | 98.58 | +1.31% | +15.14% | +7.75% | USD |
| URA | 45.25 | +1.96% | +16.83% | +5.90% | USD |
| PDN.AX | 10.55 | -0.94% | +25.30% | +4.15% | AUD |
| UUUU | 14.79 | +3.50% | +28.72% | +1.72% | USD |
| U-UN.TO | 27.17 | +0.48% | +5.93% | +1.27% | CAD |
| URG | 1.3600 | -4.23% | +10.57% | -2.16% | USD |
| UEC | 11.17 | -1.85% | +20.37% | -4.37% | USD |
| YCA.L | 558.50 | +0.00% | +7.92% | -5.66% | GBp |
| DYL.AX | 1.4800 | +0.00% | +20.33% | -23.91% | AUD |
| LEU | 184.12 | -2.76% | +17.99% | -24.16% | USD |
Model
R² (train)
0.9669
MAE (train)
$2.22
Training samples
54
Method
Ridge Regression